Membership
Membership Categories and Fees - 2010
|
Category |
Nomination | Cost per 12months | Cost per 6months |
Admin Fee (applies to 6 mth fees only) |
| Full Member | $50 | $720 | $360 | $15 |
| Mid Week Member | $50 | $464 | $232 | $15 |
| Husband & Wife | $100 | $1,325 | $662.50 | $30 |
| Country Member | $50 | $300 | N/A | - |
|
Intermediate (19-21) |
N/A | $337.50 | $168.75 | $15 |
| Junior 1 (u 16) | N/A | $110 | N/A | - |
| Junior 2 (16-18) | N/A | $165 | N/A | - |
| Social Member | N/A | $10 | N/A | - |
| Special Part Time Member | $50 | $300 | N/A | - |
| Leave of Absence | N/A | $35 | N/A | - |
Members of the Caboolture Golf Club enjoy reciprocal rights with many other QLD clubs and a few interstate clubs.

